Server OPEN & ONLINE
TOP RANKINGS
Top Players [ Fame ]
Place Player Class Last Seen Guild Fame/Level
1. Lets-Go Defender - - 1884/ (75)
2. Swenzy Warrior - FarmLevel1 1360/ (75)
3. Moonster- Warrior - Farewell 1026/ (72)
4. ERJEEE Assassin - -NG- 774/ (75)
5. ---JaSoN--- Assassin - STAR 765/ (62)
6. Br0k Rune OFF - NoMercy 711/ (68)
7. Yoshi Warrior - STAR 702/ (61)
8. Tempest Archer - STAR 672/ (56)
9. Ghez Warrior - FarmLevel1 636/ (62)
10. ChokhPishRoque Assassin - - 600/ (36)
11. Rukugen Assassin - Farewell 590/ (64)
12. -Rivox- Gunner - NoMercy 571/ (66)
13. unsouL Assassin - - 510/ (44)
14. Wiicet Assassin - - 505/ (33)
15. FFFFF Warrior - - 505/ (18)
16. Honor Warrior - - 505/ (17)
17. Kamikaze-- Attacker - - 480/ (65)
18. GuardianForce Defender - - 400/ (32)
19. Zaorane Rune OFF - - 392/ (65)
20. -aDabMorT- Priest - - 387/ (40)
21. Reverse Life OFF - - 378/ (64)
22. mk_Ronin Attacker - - 369/ (57)
23. JEMBAY Assassin - - 352/ (45)
24. -yimmy- Enchanter - Farewell 324/ (66)
25. ll99ll Shadow OFF - - 320/ (55)
Go to Top